美国留学选择什么专业好?留学美国热门专业推荐
2019-06-26
更新时间:2023-09-29 20:38作者:网络
随着金融业的不断发展和日渐完善的全球化金融市场,金融行业受到越来越多人的关注,金融专业也成为各大院校热门专业之一。liuxuezx.com小编将通过本文将会从多个角度介绍美国顶尖金融学院的排名情况,让读者对美国国本科金融专业排名有更加全面的了解。
金融学院排名的机构各不相同,liuxuezx.com小编将通过本文介绍的排名机构有:U.S. News & World Report、Forbes、QS World University Rankings、ARWU(Academic Ranking of World Universities)。U.S. News & World Report和Forbes的排名侧重于本科生方面,而QS World University Rankings和ARWU的排名更侧重于研究领域。
排名机构对学校的评价标准并不相同,个人视角、数据来源、权重等因素也会导致最终排名存在差异。下面将以U.S. News & World Report为例,介绍其排名标准:
以下是U.S. News & World Report最近十年的排名情况:
年份 | 排名前5 | 排名前10 | 排名前20 |
---|---|---|---|
2021 | Wharton, MIT, Columbia, Chicago Booth, Stanford GSB | Berkeley, NYU Stern, Michigan Ross, Northwestern Kellogg, Duke Fuqua | Cornell Dyson, UCLA Anderson, Virginia Darden, Yale SOM, UNC Kenan-Flagler, Carnegie Mellon Tepper, Texas McCombs, USC Marshall, Emory Goizueta, Indiana Kelley |
2020 | Wharton, MIT, Columbia, Chicago Booth, Stanford GSB | Berkeley, NYU Stern, Michigan Ross, Northwestern Kellogg, Virginia Darden | Cornell Dyson, Duke Fuqua, UCLA Anderson, Yale SOM, UNC Kenan-Flagler, Carnegie Mellon Tepper, Texas McCombs, USC Marshall, Emory Goizueta, Indiana Kelley |
2019 | Wharton, MIT, Chicago Booth, Northwestern Kellogg, Harvard Business School | Columbia, Berkeley, Michigan Ross, Virginia Darden, NYU Stern | Cornell Dyson, UCLA Anderson, Yale SOM, UNC Kenan-Flagler, Carnegie Mellon Tepper, Texas McCombs, USC Marshall, Emory Goizueta, Indiana Kelley, Washington Foster |
2018 | Wharton, Harvard Business School, Chicago Booth, Stanford GSB, MIT | Northwestern Kellogg, Columbia, Berkeley, Michigan Ross, Virginia Darden | Cornell Dyson, Yale SOM, Carnegie Mellon Tepper, UCLA Anderson, Emory Goizueta, USC Marshall, Texas McCombs, Indiana Kelley, Washington Foster |
2017 | Wharton, Harvard Business School, Booth, MIT, Stanford GSB | Columbia, Northwestern Kellogg, Berkeley, Michigan Ross, Virginia Darden | Cornell Dyson, USC Marshall, Texas McCombs, UCLA Anderson, Emory Goizueta, Indiana Kelley, Carnegie Mellon Tepper, Wisconsin-Madison, Yale SOM |
2016 | Wharton, Harvard Business School, Chicago Booth, MIT, Northwestern Kellogg | Stanford GSB, Berkeley, Columbia, Michigan Ross, Virginia Darden | Carnegie Mellon Tepper, Cornell Dyson, UCLA Anderson, UNC Kenan-Flagler, Emory Goizueta, Texas McCombs, USC Marshall, Indiana Kelley, Yale SOM |
2015 | Harvard Business School, Booth, Wharton, MIT, Stanford GSB | Northwestern Kellogg, Columbia, Berkeley, Michigan Ross, Virginia Darden | Cornell Dyson, Duke Fuqua, Carnegie Mellon Tepper, Texas McCombs, UCLA Anderson, UNC Kenan-Flagler, Emory Goizueta, USC Marshall, Indiana Kelley |
2014 | Harvard Business School, Booth, Wharton, Stanford GSB, MIT | Columbia, Northwestern Kellogg, Berkeley, Michigan Ross, Virginia Darden | Cornell Dyson, Carnegie Mellon Tepper, UNC Kenan-Flagler, Texas McCombs, Duke Fuqua, UCLA Anderson, Emory Goizueta, USC Marshall, Indiana Kelley |
2013 | Harvard Business School, Booth, Wharton, MIT, Stanford GSB | Northwestern Kellogg, Columbia, Berkeley, Michigan Ross, Virginia Darden | Carnegie Mellon Tepper, Texas McCombs, Cornell Dyson, Duke Fuqua, USC Marshall, UCLA Anderson, Emory Goizueta, Indiana Kelley, UNC Kenan-Flagler, Georgetown McDonough |
2012 | Harvard Business School, Booth, Wharton, Stanford GSB, MIT | Northwestern Kellogg, Columbia, Berkeley, Michigan Ross, Virginia Darden | Carnegie Mellon Tepper, Texas McCombs, Duke Fuqua, Cornell Dyson, USC Marshall, UCLA Anderson, Indiana Kelley, Emory Goizueta, UNC Kenan-Flagler, Georgetown McDonough, Washington Olin |
以下是Forbes最近十年的排名情况:
年份 | 排名前5 | 排名前10 | 排名前20 |
---|---|---|---|
2020 | Wharton, Stanford GSB, MIT Sloan, Chicago Booth, Duke Fuqua | Michigan Ross, Columbia, Berkeley Haas, Yale SOM, Tuck Dartmouth | NYU Stern, Virginia Darden, UCLA Anderson, Cornell Johnson, UNC Kenan-Flagler, USC Marshall, Texas McCombs, Carnegie Mellon Tepper, Emory Goizueta, Indiana Kelley |
2019 | Wharton, Stanford GSB, Booth, Sloan, Harvard Business School | Michigan Ross, Columbia, Berkeley Haas, Yale SOM, Tuck Dartmouth | Virginia Darden, NYU Stern, UCLA Anderson, Cornell Johnson, UNC Kenan-Flagler, Carnegie Mellon Tepper, USC Marshall, Texas McCombs, Emory Goizueta, Indiana Kelley |
2018 | Wharton, Stanford GSB, Booth, Sloan, Harvard Business School | Michigan Ross, Columbia, Berkeley Haas, Tuck Dartmouth, Yale SOM | Virginia Darden, NYU Stern, UCLA Anderson, Cornell Johnson, UNC Kenan-Flagler, Carnegie Mellon Tepper, Indiana Kelley, USC Marshall, Texas McCombs, Emory Goizueta |
2017 | Harvard Business School, Wharton, Stanford GSB, Sloan, Booth | Michigan Ross, Columbia, Berkeley Haas, Tuck Dartmouth, Yale SOM | Virginia Darden, NYU Stern, UCLA Anderson, Cornell Johnson, UNC Kenan-Flagler, Indiana Kelley, Carnegie Mellon Tepper, Texas McCombs, Emory Goizueta, Georgetown McDonough |
2016 | Wharton, Stanford GSB, Harvard Business School, Booth, MIT Sloan | Columbia, Tuck Dartmouth, Yale SOM, Michigan Ross, UC Berkeley Haas | Virginia Darden, NYU Stern, UCLA Anderson, Cornell Johnson, UNC Kenan-Flagler, Indiana Kelley, Carnegie Mellon Tepper, Texas McCombs, Emory Goizueta, Georgetown McDonough |
2015 | Stanford GSB, Harvard Business School, Wharton, MIT Sloan, Booth | Columbia, Tuck Dartmouth, Yale SOM, Michigan Ross, UC Berkeley Haas | Virginia Darden, NYU Stern, UCLA Anderson, Cornell Johnson, UNC Kenan-Flagler, Indiana Kelley, Carnegie Mellon Tepper, Texas McCombs, Emory Goizueta, Georgetown McDonough |
2014 | Stanford GSB, Harvard Business School, MIT Sloan, Wharton, Booth | Columbia, Tuck Dartmouth, Yale SOM, Michigan Ross, UC Berkeley Haas | Virginia Darden, NYU Stern, UCLA Anderson, Cornell Johnson, UNC Kenan-Flagler, Indiana Kelley, Carnegie Mellon Tepper, Texas McCombs, Emory Goizueta, Georgetown McDonough |
2013 | Stanford GSB, Harvard Business School, Booth, Wharton, MIT Sloan | Columbia, Tuck Dartmouth, Yale SOM, Michigan Ross, UC Berkeley Haas | Virginia Darden, NYU Stern, UCLA Anderson, Cornell Johnson, UNC Kenan-Flagler, Indiana Kelley, Carnegie Mellon Tepper, Texas McCombs, Emory Goizueta, Georgetown McDonough |
2012 | Stanford GSB, Harvard Business School, Booth, MIT Sloan, Wharton | Columbia, Tuck Dartmouth, Yale SOM, Michigan Ross, UC Berkeley Haas | Virginia Darden, NYU Stern, UCLA Anderson, Cornell Johnson, UNC Kenan-Flagler, Indiana Kelley, Carnegie Mellon Tepper, Texas McCombs, Emory Goizueta, Georgetown McDonough, USC Marshall |
2011 | Harvard Business School, Booth, Stanford GSB, MIT Sloan, Kellogg | Columbia, Tuck Dartmouth, Yale SOM, Michigan Ross, UC Berkeley Haas | UCLA Anderson, NYU Stern, Virginia Darden, Cornell Johnson, UNC Kenan-Flagler, Indiana Kelley, Carnegie Mellon Tepper, Texas McCombs, Emory Goizueta, Washington Olin |
金融专业毕竟是一个比较具有时效性的专业,大学主修金融的学生低级别毕业后工资的高低也很容易受到金融产业的形势影响。因此,liuxuezx.com小编将通过本文并不唯一地推荐读者看待排名情况。读者应当结合自己的情况,选择能够顺利毕业、就业机会较为丰富、学费适中的学校。当然,对于金融专业的学生而言,选择一个好的金融学院也能够在未来的职业道路上起到更好的引导作用。